 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Aurora, CO | Wheatlands - Birch [29/03/06] 25166 E. Lake Dr. Full Basement! Lovely oak floors are in the hallway, dining/kitchen. The kitchen has cherry cabinetry, corian countertops and stainless steel Whirlpool appliances; gas range, dishwasher and microwave. Included upgrades: stone exterior, front yard landscaping, 10x20 deck, interior paint, AC pre-wire, rough-in plumbing, icemaker line. This master plan community has a pool & clubhouse. Cherry Creek Schools! Southlands Mall! Oct move-in! | 1,534 | 1 | 3 | 2 | 2 | $259,995 |
| Aurora, CO | Wheatlands - Birch [44/01/06] 25329 E Lake Pl - Garden Level! Lovely hickory wood floors in main living areas. Kitchen has maple cabinets with sable stain, high definition laminate countertops & black Whirlpool appliances to include; electric range, dishwasher & microwave. Entertain with a 10x20 covered deck. Upgrades included:stone exterior, front yard landscaping, interior paint pkg, AC & ceiling fan pre-wire, rough-in plumbing and upgraded cable/ telephone lines. Energy Star Qualified. Nov Move-In | 1,534 | 1 | 3 | 2 | 2 | $267,995 |
| Aurora, CO | Wheatlands - Cedar [39/01/06] 25229 E Lake Pl Walkout Basement! Oak wood floors accent the living areas. The kitchen has high definition laminate countertops, maple cabinets & black Whirlpool gas range, dishwasher and microwave. Other features in this home are: stone exterior, front yard landscaping, 10x20 wood deck, open stair rail system, sand beach interior paint, AC & ceiling pre-wire, icemaker line, rough-in plumbing, low E windows and upgraded cable/ telephone. Located in Wheatlands -close to everything! Move in Nov. | 1,689 | 2 | 3 | 2.5 | 2 | $249,995 |
| Aurora, CO | Wheatlands - Chaucer [37/01/06] 25189 E Lake Pl -Walkout Basement!Tons of storage! Easy care 13x13 tile floors in living areas. Kitchen has maple cabinets w sedona stain & Whirlpool stainless steel appliances: gas range, dishwasher & microwave. The master suite is a large retreat. Enjoy a covered 10x20 deck. Built-to-Order features: stone exterior, front yard landscaping, fireplace, upgraded interior paint, AC, rough-in plumbing, icemaker line, upgraded cable/telephone & ceiling fan pre-wire. Cherry Creek Schools. Move in Nov. | 1,721 | 1 | 3 | 2 | 2 | $288,247 |
| Aurora, CO | Wheatlands - Hickory [27/03/06] 25126 E Lake Dr. 2nd floor laundry room!Oak wood floors accent entry, hallway, kitchen and dining room. The kitchen features an island, Corian countertops and backsplash, maple cabinetry and Whirlpool stainless steel gas range, dishwasher and microwave. Other included upgrades: brick exterior, front yard landscaping, open stair rail, interior paint, satin nickel hardware, AC, ceiling fan & surround sound pre-wire, icemaker line and rough-in plumbing. Master plan community, easy access to E-470. | 1,882 | 2 | 3 | 2.5 | 2 | $244,995 |
| Denver, CO | First Creek - Crestline - The Azalea [177/03/01] 19184 57th Pl #A – CORNER HOMESITE! This beautiful ranch style townhome has carpet throughout in Arabian Sand. This home has maple cabinetry and includes these upgrades:AC , pre-plumbing for icemaker line, 32" deep tub, low-E windows and a 90% efficient furnace. Whirlpool appliances in this home are stainless steel including smooth top stove, over the range microwave and dishwasher. Available August. | 910 | 1 | 2 | 1 | 0 | $94,995 |
| Denver, CO | First Creek - Crestline - The Begonia [144/01/01] 18861 E 58th Ave – NO MAINTENANCE! This beautiful 2-story townhome has upgraded Berber fleck carpet and recessed panel maple cabinets throughout. Black Whirlpool appliances to include: smooth top stove, microwave, refrigerator and dishwasher. Addt'l upgrades included in this home: AC prep, pre-plumbing for icemaker line, low-E windows and a 90% efficient furnace. Available in October. | 1,174 | 2 | 2 | 1.5 | 0 | $104,995 |
| Denver, CO | First Creek - Crestline - The Begonia [179/03/01] 19184 E 57th Pl #C – NO MAINTENANCE Townhome! This home has been upgraded with many features: carpet, maple cabinetry, AC prep, pre-plumbing for icemaker line, 32" deep tub, low-E windows and a 90% efficient furnace. Black Whirlpool appliances included are: smooth top stove, microwave and dishwasher. This great townhome is Energy Star qualified. Available in August. | 1,174 | 2 | 2 | 1.5 | 0 | $99,995 |
| Denver, CO | Parkfield - The Austen [22/01/14] 5399 Laredo St. ON A CUL-DE-SAC! This home comes complete with front yard landscaping and A/C! The home has flooring in earth tones. The recessed maple cabinetry complement the sienna coffee interior paint. Appliances are black to include: gas stove. The home backs up to open space and you will enjoy the Parkfield Lake Park when it reaches completion! With ½% property taxes in Parkfield! Available in October. | 1,689 | 2 | 3 | 2.5 | 2 | $189,995 |
| Denver, CO | Parkfield - The Austen [4/03/14] 5387 Laredo Ct Fabulous Great Room! UPGRADES GALORE! Features soft “Sand” carpet and countertops contrasted with dark ebony cabinetry throughout. Stainless steel appliances in the open kitchen with a big island! Pre-wired for AC and pre-plumbed for icemaker line. Great 2nd floor laundry and reading/study nook at the top of the stairs. Only ½ block from brand new Parkfield Lake Park/Rec Center with indoor pool. Available for November. | 1,689 | 2 | 3 | 2.5 | 2 | $199,995 |
27 item(s) were found that met your search criteria! Click here to see other great communities in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|